Nutritional Information


Nutritional Charts

All entrees include nutritional values for a complete meal. To see the components please add the item to My Meal.

Lunch

Name Serving Size Energy (cal) Total Fat (g) Saturated Fat (g) Protein (g) Carbs (g) Sodium (mg) add item
Santa Fe Salad - 939.0 48.2 7.52 81.2 44.7 2300.0
Sirloin Salad - 924.0 34.8 13.01 59.6 37.0 1200.0
Chicken Club Salad - 937.0 43.7 20.5 128.0 7.6 209.0
Ahi Tuna Salad - 350.0 20.6 5.08 33.7 7.0 110.0
Classic Burger - 1182.2 63.9 20.2 35.6 130.5 2982.9
Keg Burger - 1292.2 77.2 25.3 44.3 119.2 2985.9
Bacon & Cheddar Burger - 1295.2 77.9 26.0 43.6 118.9 3052.9
Chicken Burger - 1157.2 55.9 13.79 67.0 95.2 2851.9
Steak Sandwich - 999.2 40.1 17.64 53.0 95.7 2281.9
Back Bacon Sandwich - 890.2 46.9 16.01 26.0 105.3 2848.9
Clubhouse Sandwich - 1022.2 50.0 11.62 36.7 120.5 3081.9
Beef Dip - 986.5 47.9 18.98 38.72 113.06 2412.9
Philly Steak & Cheese - 1207.2 67.3 23.23 58.3 104.4 2335.9
Chipotle Chicken Sandwich - 1565.0 90.6 11.64 37.7 152.3 2925.0
Halibut & Chips - 910.0 54.4 9.5 31.2 86.2 1392.0
Pesto Salmon 7oz 1138.0 42.0 5.93 45.3 146.4 1573.0
Tuna Minis - 414.0 16.8 3.82 38.6 27.0 660.0

Nutritional information is based on The Keg’s standardized recipes. Representative values are obtained through third-party laboratory testing, information provided by suppliers, analysis using industry standard software and published resources. The actual nutritional values may vary as menu items are individually prepared and may be customized; there are variations in serving sizes, preparation techniques, and sources of supply; ingredient substitutions; product testing; as well as regional and seasonal differences. Some Keg Restaurants may serve menu items which are not listed, and all items may not be available at all locations.